Staff Directory
Name | Position | |
Arnold, Monika | ELA Intervention | |
Arriaga, Olivia | Art/Yearbook | |
Barry, Kaitlin | Social Studies | |
Bautizta, Lucinda | Front office/Para | |
Bemis, Nicole | CIC | |
Bendele, Lindsey | Para Behavior | |
Blue, Katie | Para Inclusion | |
Bock, Hailey | Math | |
Bogue, Stephanie | Orchestra | |
Borron, Tracy | Math Intervention/Coach | |
Broaddus, Mike | Athletic Coordinator | |
Bustos, Andrea | Dance | |
Camacho, Annissa | Para EA | |
Cantu, Carmen | Para ESL | |
Carter, David | Science/Coach | |
Clark, Meredith |
Resource/Inclusion/
Coach
|
|
Corona, Ray | AVID/Cyber/ /Coach | |
Crumpley, Nicole | College & Career Readiness/Coach | |
Day, Kristen | Librarian | |
Ditta, Matthew | Math/GT | |
Dwyer, Cordell | ELA/Coach | |
Friend, Whitney | Para Inclusion | |
Galindo, Jessica | P.E./Coach | |
Garza, Kimberly | LSSP | |
Gavlick, Jaycee | Math | |
Giddens, Stephanie | Social Studies | |
Gonzales, Nichele | Assistant Band Director | |
Goodenough, Bailey | Social Studies/Coach | |
Gracyn, Joline | Science | |
Gutierrez, Bernie | Tech App/Coach | |
Gutierrez, Santana | EA | |
Hackett, Tamiko | Para EA | |
Hallum, Christina | Art | |
Harcrow, Kara | ELA | |
Head, Tori | ELA | |
Henderson, Valerie |
Assistant Principal
(6th Grade)
|
|
Holland, Elijah | Theater | |
Ingersoll, Guy | Math/Algebra | |
Keller, April | Accounting Assistant | |
Konecki, Niki | Spanish | |
Kunkel, Alia | CIC | |
Lawyer-Jefferson, Joshua | Assistant Principal (8th Grade) | |
Leslie, Trevor | Youth Leadership | |
Lien, Kelsey | Band Director | |
Lowak, Jennifer | Sped Inclusion | |
Lopez, Junita | Attendance | |
Lopez Lightfoot, Geneva | SLP | |
Luna, Jessica | CTE | |
Martinez, Anacrystal | Math | |
Massey, Jennifer | Art | |
Mattson, Amy | Registrar | |
McCelvey, Kayla | Campus Intervention | |
McBee, Amy | Counselor (L-Z) | |
McCarty, Justin
|
PE/Coach | |
Mendoza, April
|
Para Behavior | |
Mondragon, Patrick | Principles of Manufacturing | |
Morawiec, Kelly | Para Inclusion | |
Mummert, Jason | Principal | |
Nepveux, John | Science | |
Nerad, Stephanie | Senior Associate | |
Nicholson, Jonah | Social Studies | |
Norman, Beth | Science | |
Phillips Dawn | Math/Algebra | |
Ponce, Sylvia | Nurse | |
Puente, Jesse | SRO | |
Regan, Heather | Community and Schools | |
Reid, Nichole | Counselor | |
Richardson, Azziya
Rivera, Eloisa
|
Choir
ISS
|
|
Rivera, Joseph | Behavior/Coach | |
Salinas, Diana | ELA | |
Salter, Amanda |
Assistant Principal
(7th Grade)
|
|
Sanchez, Elizabeth | ESL/Inclusion | |
Sanchez, Kaitlin | Science | |
Shed, Nancy | Social Studies | |
Smith, Mason | ELA | |
Starling, Megan | Assistant Athletic Coord | |
Stivers, John | Social Studies/Coach | |
Thomson, Beth | ARD Facilitator | |
Vogel, Tara | EA | |
Webster, Karlee | Sped Inclusion | |
White, Lyn | Computer Science | |
Wong, Sherri | ELA | |
Wood, Whitney | Science | |
Zamarron, Albert | Sped Resource | |
Zanetta, Nancy | Sped Resource |